Low SGD fixed deposit rate | 新币定期存款利率低 |
It's a known fact FD rate in Singapore is low. Compared to Malaysia where FD rates are above 3%, it's somewhere above 1% only over the other side of causeway. Below is a snapshot of FD rate captured from iMoney Singapore. | 新加坡的定期利率偏低是众所周知的。相比马来西亚的3%以上的利率,对岸的利率只是区区的1%上下。以下是从iMoney Singapore网站截下的定期利率的其中一段。 |
- | |
The highest rate of 1.25% is offered by CIMB Bank Singapore. Some more it's a promotional rate. The highest before this is 0.63% only. That's real low from a Malaysian perspective though. | 图表显示新加坡联昌银行给予1.25%的利率,而且是促销性质。比这下一级的最高纪录只是0.63%罢了。依马来西亚的眼光来看,真的很低。 |
The solution | 解决方案 |
If you have idle SGD on hand, not going to use it for the next couple of years, may I suggest you to really look for this SGD endowment plan offered by Archipelago Life Insurance. | 如果您有多余的新币在手,即接下来两三年都不会用到,那不妨考虑Archipelago Life Insurance推出的新币储蓄保单。 |
- | |
Archipelago is offering, for the first time outside their usual USD endowment plan, this SGD endowment plan due to high demand from Southern region. This plan best suited whoever has SGD on hand. I think it's unwise to exchange MYR to SGD to participate in the plan. | 这是Archipelago在它们的美元储蓄保单之外,首次推出新元储蓄保单。这个产品是为应允南部顾客有需求。这样的产品最适合手上已经有新元的顾客。我想现在若要把马币换成新元来储蓄的话,似乎很不明智。 |
What this plan offers is a 8% fixed maturity returns at the end of 24 months locked in period. This translate to compounded interest of 3.92% per annum. And this is some double or triple of normal FD rate. | 这保单将在24个月的锁定期满期后给予顾客8%的满期利益。换算回来,这等于3.92%的复合利率。这样的利率相等于市面利率的一至二倍。 |
The calculation: Capital: SGD28000 Interest: 8% (2 years total) Maturity Value: 28000 * 1.08 = 30240 Using a financial calculator: PV: -28000 FV: 30240 n: 2 i = 3.92% | 计算方式: 本金:新元28000 利息:8%两年总计 满期值:30240 使用财务计算机 PV: -28000 FV: 30240 n: 2 i = 3.92% |
Since this is an endowment plan or insurance policy, there will be penalty if the insured decided to surrender the policy prematurely. And the penalty is very high. | 既然这是储蓄保单,如果投保者提前退出的话,那他将被罚款。而且罚款额挺高的。 |
When you should consider | 何时该考虑 |
- You have SGD on hand. - You don't use it in the next 2 years. - You are a conservative investor who wants secured returns. - You want to prepare for future use (retirement / children education) | - 您已经有新元在手。 - 您在接下来两年不会用到该笔钱。 - 您是保守型投资者,只要固定回酬。 - 您想为将来(退休/孩子教育费)做预备。 |
Note Archipelago has a USD endowment plan which is entering its series 12. With 3 months a series, this means it has entered into its 3rd years. The first few series has matured. | 注 Archipelago亦有美元储蓄保单,目前已进入系列12。以每三个月一个系列计,此产品代表已进入第3年。前几个系列亦已满期赎回。 |
Archipelago SGD Endowment Plan - http://www.archipelagolife.com/endowment-sigma-series-1/ Archipelago USD Endowment Plan - http://www.archipelagolife.com/the-archipelago-endowment-alpha-series-12/ | Archipelago新元储蓄保单-http://www.archipelagolife.com/endowment-sigma-series-1/ Archipelago美元储蓄保单- http://www.archipelagolife.com/the-archipelago-endowment-alpha-series-12/ |
For any enquiry, pls email to sateo7689@yahoo.com. | 任何询问请电邮至sateo7689@yahoo.com。 |
Wednesday, March 16, 2016
097 Looking for higher yield for SGD currency
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment